Website Created by KFTO |
Bohun Family Tree |
|
---|
Florence M. Ingraham - George Erving Pierce
Residences1895 - Cambridge, Middlesex, Massachusetts | 1900 - Leominster, Worcester, Massachusetts 1910 - Leominster, Worcester, Massachusetts 1920 - Leominster, Worcester, Massachusetts 1930 - Leominster, Worcester, Massachusetts 1940 - Leominster, Worcester, Massachusetts 1968 - Leominster, Worcester, Massachusetts, USA |
|
|
---|
George Erving Pierce - Age (73y 1m 21d) | ||
3 Aug 1896 - 24 Sep 1969 | ||
021-14-8679 | ||
Massachusetts | ||
Evergreen Cemetery - Leominster, Massachusetts , USA | ||
Charles S. Pierce |
|
---|
Children
Winthrop Cecil Pierce - 3 Sep 1918 - 22 Oct 1992 - Age (74y 1m 19d) Last Updated - 07 Sep 2019 |
|
---|