Website Created by KFTO |
Black Family Tree |
|
---|
Bertha Black - Taylor - Thomas Edward Cherry
Residences1892 - Indiana | 1900 - Pigeon, Vanderburgh, Indiana 1910 - Evansville, Vanderburgh, Indiana 1920 - Evansville, Vanderburgh, Indiana 1940 - Evansville, Vanderburgh, Indiana 1950 - Evansville, Vanderburgh, Indiana |
|
|
---|
Taylor | ||
Thomas Edward Cherry - Age (77y 1m 18d) | ||
31 Jan 1887 - 18 Mar 1964 | ||
314-07-0537 | ||
Perry, Indiana | ||
Evansville, Vanderburgh, Indiana | ||
Alexander Memorial Park Cemetery - Evansville, Indiana , USA | ||
|
---|
Children
Last Updated - 04 Jan 2023 |
|
---|