| Website Created by KFTO | Black Family Tree | 
 | 
|---|
Mamie Black - Clinton Shepard - William James Boyce
| Residences1882 - Evansville, Vanderburgh, Indiana | 1900 - Cincinnati, Hamilton, Ohio 1910 - Cincinnati, Hamilton, Ohio 1920 - Franklin, Clermont, Ohio 1930 - Felicity, Clermont, Ohio 1943 - Clermont County, Ohio | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Clinton Shepard - Age (35y 4m ) | ||
| May 1879 - 10 Sep 1914 | ||
|  | Illinois | |
|  | Cincinnati, Hamilton, Ohio | |
|   | Spring Grove Cemetery - Cincinnati, Ohio , USA | |
|  | ||
|  | ||
|  | G. W. Shepard & Mary | |
|  William James Boyce - Age (71y 0m 29d) | ||
| 18 Feb 1892 - 16 Mar 1963 | ||
|  | Felicity, Clermont, Ohio | |
|   | Clermont County, Ohio | |
|  | ||
|  | ||
|   | 14 May 1917 - Hamilton, Ohio | |
|  | James R. Boyce & Laura Redman | |
| 
 | |||||||
|---|---|---|---|---|---|---|---|
| Children
 Last Updated - 04 Jan 2023 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|