Website Created by KFTO |
Betts Family Tree |
|
---|
Anna Knox Hart - Willis Hampton O'Neall
Residences1861 - Turtlecreek, Ohio | 1870 - Turtle Creek, Warren, Ohio 1880 - Lebanon, Warren, Ohio 1900 - Turtle Creek, Warren, Ohio 1910 - Turtle Creek, Warren, Ohio | 1920 - Turtle Creek, Warren, Ohio | 1930 - Lebanon, Warren, Ohio 1940 - Lebanon, Warren, Ohio 1956 - Lebanon, Warren, Ohio |
|
|
---|
Willis Hampton O'Neall - Age (77y 7m 22d) | ||
5 Jun 1850 - 27 Jan 1928 | ||
Wayne, Ohio | ||
Greene, Ohio | ||
Miami Cemetery - Corwin, Ohio , USA | ||
James Smith O'Neall & Martha A. Salle |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|