| Website Created by KFTO | Betts Family Tree | 
 | 
|---|
Dewey Douglas Sills - Clara Mathis - Sylvia May Allen
| Residences1899 - Tennessee | 1900 - Stewart, Tennessee 1910 - Stewart, Tennessee 1930 - Middletown, Butler, Ohio 1971 - Dover, Stewart, Tennessee | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Clara Mathis - Age (29y ) | ||
| 1900 - 1929 | ||
|  | Tennessee | |
|  | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  Sylvia May Allen - Age (62y 3m 12d) | ||
| 1 May 1913 - 13 Aug 1975 | ||
|  | Tennessee | |
|  | ||
|  | ||
|  | ||
|  | ||
|  | Mack Neal Allen & Mamie Bryant Robertson | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 14 Sep 2019 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|