Website Created by KFTO |
Betts Family Tree |
|
---|
Nellie Grant Rybolt - Clifford Harry Hay
Residences1874 - Green, Hamilton, Ohio | 1880 - Green, Hamilton, Ohio 1900 - Green, Hamilton, Ohio 1910 - Green, Hamilton, Ohio | 1920 - Cheviot, Hamilton, Ohio | 1930 - Cheviot, Hamilton, Ohio 1940 - Cheviot, Hamilton, Ohio 1941 - Cheviot, Hamilton, Ohio |
|
|
---|
Clifford Harry Hay - Age (71y 3m 20d) | ||
17 Jan 1871 - 6 May 1942 | ||
Green, Hamilton, Ohio | ||
Cincinnati, Hamilton, Ohio | ||
Spring Grove Cemetery - Cincinnati, Ohio , USA | ||
7 Sep 1893 - Hamilton County, Ohio | ||
George W. Hay & Josephine Maley |
|
---|
Children
Erma Leona Hay - 13 Jun 1894 - Last Updated - 04 Dec 2021 |
|
---|