Website Created by KFTO |
Betts Family Tree |
|
---|
Alice Rybolt - John Patton
Residences1810 - Green, Hamilton, Ohio | 1850 - Green, Hamilton, Ohio 1860 - Washington, Decatur, Indiana 1870 - Washington, Decatur, Indiana 1880 - Washington, Decatur, Indiana 1899 - Greensburg, Decatur, Indiana |
|
|
---|
John Patton - Age (86y 4m 11d) | ||
19 Sep 1805 - 1 Feb 1892 | ||
Hamilton County, Ohio | ||
Decatur County, Indiana | ||
South Park Cemetery - Greensburg, Indiana , USA | ||
9 Apr 1935 - Hamilton County, Ohio | ||
John Patton & Nancy Coy |
|
---|
Children
John Patton - 1838 - Last Updated - 04 Dec 2021 |
|
---|