Website Created by KFTO |
Betts Family Tree |
|
---|
Salome Elisabeth Barmore - Thomas Henry Cahoon
Residences1852 - Twin Grove, Green County, Wisconsin | 1860 - Buckeye, Stephenson, Illinois 1870 - Rock Grove, Stephenson, Illinois 1880 - Rock Grove, Stephenson, Illinois 1900 - Rock Grove, Stephenson, Illinois | 1910 - Rock Grove, Stephenson, Illinois | 1920 - Whittier, Los Angeles, California 1930 - Oneco, Stephenson, Illinois 1945 - Cedarville, Illinois |
|
|
---|
Thomas Henry Cahoon - Age (48y 2m 29d) | ||
3 Jul 1849 - 1 Oct 1897 | ||
Northhampton County, Pennsylvania | ||
Orangeville, Illinois | ||
Rock Grove Union Cemetery - Rock Grove, Illinois , USA | ||
Eliub Gilbert Cahoon & Maria Ann Gold |
|
---|
Children
William Harrison Cahoon - 12 Aug 1875 - 5 Apr 1953 - Age (77y 7m 23d) Last Updated - 14 Sep 2019 |
|
---|