Website Created by KFTO |
Betts Family Tree |
|
---|
Anna C. Jennings - Carl Moore Jr
Residences1793 - New Jersey | 1850 - Jackson, Greene, Pennsylvania 1860 - Springfield, Greene, Pennsylvania 1865 - Sheffield, Bureau, Illinois |
|
|
---|
Carl Moore Jr - Age (79y 8m 21d) | ||
27 Jan 1791 - 17 Oct 1870 | ||
Cumberland County, Pennsylvania | ||
Leonardsville, Greene, Pennsylvania | ||
Hopewell Cemetery - Rogersville, Pennsylvania , USA | ||
1 Dec 1813 - Franklin, Greene, Pennsylvania | ||
Carl Moore & Anna Stiers |
|
---|
Children
Nathaniel Jennings Moore - 30 May 1814 - 17 Nov 1892 - Age (78y 5m 17d) Last Updated - 14 Sep 2019 |
|
---|