| Website Created by KFTO | Betts Family Tree | 
 | 
|---|
 Barbara Jane Sieger
 - Mark James Smith
 - Robert Michael Miner
 - Ronald Eugene Carter
 Barbara Jane Sieger
 - Mark James Smith
 - Robert Michael Miner
 - Ronald Eugene Carter
| Residences1947 - Ohio | 1950 - Sycamore, Hamilton, Ohio | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mark James Smith | ||
| 1946 - | ||
|  | Indiana | |
|  | ||
|  | ||
|  | ||
|  | 28 Jan 1967 - Marion County, Indiana | |
|  | Lester Smith & Edith Trueblood | |
|  Robert Michael Miner | ||
| 1947 - | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  | 29 Jul 1972 | |
|  | ||
|  Ronald Eugene Carter | ||
| 3 Mar 1943 - | ||
|   | Indianapolis, Marion, Indiana | |
|  | ||
|  | ||
|  | ||
|  | 26 Mar 1977 - Indianapolis, Marion, Indiana | |
|  | Eugene Carvineer Carter & Viola Scott | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 26 May 2023 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|