Website Created by KFTO |
Betts Family Tree |
|
---|
Emma Mary Patterson - William Wilbur Carpenter
Residences1896 - Franklin County, Indiana | 1900 - Jackson, Fayette, Indiana 1910 - Indianapolis, Marion, Indiana 1920 - Richland, Rush, Indiana 1930 - Noble, Rush, Indiana 1940 - Noble, Rush, Indiana 1990 - Rushville, Rush, Indiana |
|
|
---|
William Wilbur Carpenter - Age (71y 2m 29d) | ||
1 Oct 1890 - 30 Dec 1961 | ||
Franklin County, Indiana | ||
Glenwood, Rush, Indiana | ||
East Hill Cemetery - Rushville, Indiana , USA | ||
18 Jul 1914 - Rush County, Indiana | ||
John E. Carpenter & Florence Loretta McCullem |
|
---|
Children
Dorothy Evelyn Carpenter - 9 May 1916 - 8 Sep 2013 - Age (97y 3m 29d) Last Updated - 25 Nov 2021 |
|
---|