Website Created by KFTO |
Betts Family Tree |
|
---|
William Penn Moore - Minnesota S. Antill
Residences1867 - Jollytown, Greene, Pennsylvania | 1870 - Aleppo, Greene, Pennsylvania 1880 - Aleppo, Greene, Pennsylvania 1900 - Aleppo, Greene, Pennsylvania 1910 - Aleppo, Greene, Pennsylvania | 1920 - Aleppo, Greene, Pennsylvania | 1930 - Aleppo, Greene, Pennsylvania 1940 - Aleppo, Greene, Pennsylvania 1945 - Aleppo, Greene, Pennsylvania |
|
|
---|
Minnesota S. Antill - Age (81y 11m 7d) | ||
5 Feb 1868 - 12 Jan 1950 | ||
Greene County, Pennsylvania | ||
Mather, Greene, Pennsylvania | ||
Windy Gap Cemetery - Aleppo, Pennsylvania , USA | ||
1886 - Marshall County, West Virginia | ||
David Antill & Hannah Hinerman |
|
---|
Children
Infant Moore - ??? - 12 Jun 1886 Last Updated - 14 Sep 2019 |
|
---|