Website Created by KFTO |
Betts Family Tree |
|
---|
Deressa Adams - Silas Chamberlain
Residences1853 - Pennsylvania | 1860 - Shamokin, Northumberland, Pennsylvania 1870 - Shamokin, Northumberland, Pennsylvania 1880 - Lower Augusta, Northumberland, Pennsylvania 1900 - Shamokin, Northumberland, Pennsylvania 1910 - Shamokin, Northumberland, Pennsylvania 1917 - Shamokin, Northumberland, Pennsylvania |
|
|
---|
Silas Chamberlain - Age (77y 5m 15d) | ||
30 Jul 1849 - 14 Jan 1927 | ||
Pennsylvania | ||
Shamokin, Northumberland, Pennsylvania | ||
Irish Valley United Methodist Church Cemetery - Paxinos, Pennsylvania , USA | ||
Isaac Chamberlain & Mary Campbell |
|
---|
Children
Lorenza D. Chamberlain - Apr 1876 - 1947 - Age (71y ) Last Updated - 14 Sep 2019 |
|
---|