Website Created by KFTO |
Bernard Family Tree |
|
---|
George Marion Peck - Levina Virginia Sheffield - Augusta Elmaja Curtis
Residences1858 - Xenia, Iowa | 1860 - Des Moines, Dallas, Iowa 1870 - Des Moines, Dallas, Iowa 1880 - Turkey Creek, Harlan, Nebraska 1900 - Turkey Creek, Harlan, Nebraska | 1910 - Turkey Creek, Harlan, Nebraska | 1920 - Turkey Creek, Harlan, Nebraska 1930 - Turkey Creek, Harlan, Nebraska 1940 - Huntley, Harlan, Nebraska 1944 - Huntley, Nebraska |
|
|
---|
Levina Virginia Sheffield - Age (24y 11m 27d) | ||
14 Apr 1869 - 11 Apr 1894 | ||
Galesburg, Illinois | ||
Huntley, Nebraska | ||
Bainbridge Cemetery - Huntley, Nebraska , USA | ||
Augusta Elmaja Curtis - Age (78y 6m 14d) | ||
3 Mar 1866 - 17 Sep 1944 | ||
Galesburg, Illinois | ||
Huntley, Nebraska | ||
Bainbridge Cemetery - Huntley, Nebraska , USA | ||
23 May 1899 - Holdrege, Nebraska | ||
Charles Curtis & Mary Caroline Johnson |
|
---|
Children
Grace Vina Peck - 29 Mar 1894 - 2 Mar 1977 - Age (82y 11m 4d) Last Updated - 07 Sep 2019 |
|
---|