Website Created by KFTO |
Bachiler Family Tree |
|
---|
Susan Troupe Swift - Arnold Gifford Tripp
Residences1820 - Falmouth, Barnstable, Massachusetts | 1850 - Falmouth, Barnstable, Massachusetts 1860 - Fairhaven, Bristol, Massachusetts 1870 - Fair Haven, Bristol, Massachusetts 1880 - Fairhaven, Bristol, Massachusetts 1900 - Fairhaven, Bristol, Massachusetts 1908 - Fairhaven, Bristol, Massachusetts |
|
|
---|
Arnold Gifford Tripp - Age (87y 9m 11d) | ||
10 May 1818 - 21 Feb 1906 | ||
Fairhaven, Bristol, Massachusetts | ||
Fairhaven, Bristol, Massachusetts | ||
13 Jul 1844 | ||
Stephen Tripp & Hannah Gifford |
|
---|
Children
Thomas Arnold Tripp - Oct 1857 - 26 Oct 1943 - Age (86y 0m ) Last Updated - 14 Sep 2019 |
|
---|