Website Created by KFTO |
Anthony Family Tree |
|
---|
Evah Mae Sherman - Aldrich - Robert Eugene Lenz
Residences1930 - Stittsville, Missaukee, Michigan | 1940 - Norwich, Missaukee, Michigan 2017 - Petoskey, Emmet, Michigan |
|
|
---|
Aldrich | ||
Robert Eugene Lenz - Age (89y 7m 27d) | ||
7 Feb 1933 - 3 Oct 2022 | ||
Flint, Genesse, Michigan | ||
Traverse City, Grand Traverse, Michigan | ||
Cremated , USA | ||
20 Sep 1997 - Prudenville, Roscommon, Michigan | ||
John Ernest Lenz & Helen Fisher |
|
---|
Children
Carol Aldrich Last Updated - 12 Dec 2024 |
|
---|