Website Created by KFTO |
Vany Family Tree |
|
---|
Gilbert Michael Thisse - Doris Marie Bush
Residences1915 - Lowville, Lewis, New York | 1920 - Lowville, Lewis, New York 1930 - Lowville, Lewis, New York 1940 - Lowville, Lewis, New York 1950 - Martinsburg, Lewis, New York 2010 - Lowville, Lewis, New York |
|
|
---|
Doris Marie Bush - Age (88y 9m 20d) | ||
14 Jul 1914 - 3 May 2003 | ||
050-34-7012 | ||
Erie, Pennsylvania | ||
Lowville, Lewis, New York | ||
Martinsburg Cemetery - Martinsburg, New York , USA | ||
Watertown Daily Times - 4 May 2003 | ||
17 Sep 1935 - Glenfield, New York | ||
Henry John Bush & Laurana Murphy |
|
---|
Children
Nicholas Henry Thisse - 16 Jun 1936 - 14 Mar 2024 - Age (87y 8m 29d) Last Updated - 06 Jun 2024 |
|
---|