| Website Created by KFTO | Turck Family Tree | 
 | 
|---|
Anne Marie Albrecht - Michel Streiff
| Residences1805 - Freybouse, Moselle, Lorraine, France | 1881 - Freybouse, Moselle, Lorraine, France | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Michel Streiff - Age (76y 10m 0d) | ||
| 4 May 1801 - 4 Mar 1878 | ||
|  | Vaxy, Moselle, Lorraine, France | |
|  | Freybouse, Moselle, Lorraine, France | |
|  | ||
|  | ||
|  | 21 Feb 1838 - Freybouse, Moselle, Lorraine, France | |
|  | Jean Streiff & Anne About | |
|  | ||
|---|---|---|
| Children
 Last Updated - 16 Sep 2019 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|