Website Created by KFTO |
Turck Family Tree |
|
---|
George A. Turck - Mary Magdalene Bockenheim
Residences1857 - Lewis County, New York | 1860 - New Bremen, Lewis, New York 1870 - New Bremen, Lewis, New York 1880 - New Bremen, Lewis, New York | 1900 - New Bremen, Lewis, New York | 1910 - New Bremen, Lewis, New York 1930 - New Bremen, Lewis, New York 1937 - New Bremen, Lewis, New York |
|
|
---|
Mary Magdalene Bockenheim - Age (72y 4m 18d) | ||
4 Aug 1860 - 22 Dec 1932 | ||
New York | ||
Saint Peters Catholic Cemetery - New Bremen, New York , USA | ||
11 Nov 1883 | ||
John Michael Bockenheim & Anna Streiff |
|
---|
Children
Rosa E. Turck - Sep 1886 - 1963 - Age (77y ) Last Updated - 16 Sep 2019 |
|
---|