| Website Created by KFTO | Turck Family Tree | 
 | 
|---|
Catherine Vogel - Joseph Antoine Humbert
| Residences1792 - Landroff, Moselle, Lorraine, France | 1878 - Landroff, Moselle, Lorraine, France | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Joseph Antoine Humbert - Age (68y 11m 21d) | ||
| 8 Feb 1787 - 29 Jan 1856 | ||
|  | Marthille, Moselle, Lorraine, France | |
|  | Landroff, Moselle, Lorraine, France | |
|  | ||
|  | ||
|  | 27 Nov 1815 - Landroff, Moselle, Lorraine, France | |
|  | Jean Claude Humbert & Reine Catherine Sabotier | |
|  | ||
|---|---|---|
| Children
 Last Updated - 16 Sep 2019 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|