| Website Created by KFTO | Turck Family Tree | 
 | 
|---|
Georges Turck - Catherine Barel
| Residences1733 - Pontpierre, Moselle, Lorraine, France | 1808 - Pontpierre, Moselle, Lorraine, France | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Catherine Barel - Age (65y 6m 17d) | ||
| 6 Oct 1750 - 23 Apr 1816 | ||
|  | Pontpierre, Moselle, Lorraine, France | |
|  | Pontpierre, Moselle, Lorraine, France | |
|  | ||
|  | ||
|  | 15 Nov 1768 - Virming, Moselle, Lorraine, France | |
|  | Dominique Barel & Catherine Richard | |
|  | ||
|---|---|---|
| Children
 Last Updated - 16 Sep 2019 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|