| Website Created by KFTO | Turck Family Tree | 
 | 
|---|
Jean Gross - Anne Lorang
| Residences1859 - Hambach, Moselle, Lorraine, France | 1932 - Hambach, Moselle, Lorraine, France | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Anne Lorang - Age (85y 8m 24d) | ||
| 9 Apr 1870 - 2 Jan 1956 | ||
|  | Arcueil, Val De Marne, Ile-de-France, France | |
|  | Hambach, Moselle, Lorraine, France | |
|  | ||
|  | ||
|  | 1 Mar 1892 - Sarreguemines, Moselle, Lorraine, France | |
|  | ||
|  | ||
|---|---|---|
| Children
 Last Updated - 16 Sep 2019 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|