| Website Created by KFTO | Thiel Family Tree | 
 | 
|---|
Michel Becker - Catherine Thiel
| Residences1773 - Freybouse, Moselle, Lorraine, France | 1829 - Valmestroff, Moselle, Lorraine, France | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Catherine Thiel - Age (49y 1m 19d) | ||
| 28 Sep 1782 - 17 Nov 1831 | ||
|  | Guessling Hemering, Moselle, Lorraine, France | |
|  | Valmestroff, Moselle, Lorraine, France | |
|  | ||
|  | ||
|  | 30 Jan 1800 - Guessling Hemering, Moselle, Lorraine, France | |
|  | ||
|  | ||
|---|---|---|
| Children
 Last Updated - 16 Sep 2019 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|