Website Created by KFTO |
Streiff Family Tree |
|
---|
Christophe Matz - Marguerite Andre
Residences1771 - Lixing les St Avoid, Moselle, Lorraine, France | 1848 - Lixing les St Avoid, Moselle, Lorraine, France |
|
|
---|
Marguerite Andre - Age (47y 10m 24d) | ||
13 Mar 1780 - 8 Feb 1828 | ||
Lixing les St Avoid, Moselle, Lorraine, France | ||
Lixing les St Avoid, Moselle, Lorraine, France | ||
15 May 1809 - Lixing les St Avoid, Moselle, Lorraine, France | ||
Jean Pierre Andre & Anne Marie Schang |
|
---|
Children
Elisabeth Matz - 12 Jul 1811 - 11 Nov 1861 - Age (50y 3m 29d) Last Updated - 16 Sep 2019 |
|
---|