Website Created by KFTO |
Streiff Family Tree |
|
---|
Anne Marie Weber - Pierre Streiff
Residences1794 - Viller, Moselle, Lorraine, France | 1850 - Viller, Moselle, Lorraine, France |
|
|
---|
Pierre Streiff - Age (76y 3m 6d) | ||
20 Apr 1797 - 26 Jul 1873 | ||
Bistroff, Moselle, Lorraine, France | ||
Viller, Moselle, Lorraine, France | ||
22 May 1819 - Viller, Moselle, Lorraine, France | ||
Christophe Streiff & Anne Catherine Becker |
|
---|
Children
Last Updated - 16 Sep 2019 |
|
---|