| Website Created by KFTO | Streiff Family Tree | 
 | 
|---|
Anne Marie Pillot - Laurent Mouth
| Residences1801 - Laning, Moselle, Lorraine, France | 1873 - Laning, Moselle, Lorraine, France | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Laurent Mouth - Age (85y 6m 18d) | ||
| 18 May 1772 - 5 Dec 1857 | ||
|  | Freybouse, Moselle, Lorraine, France | |
|  | Laning, Moselle, Lorraine, France | |
|  | ||
|  | ||
|  | 1820 | |
|  | Anne Streiff & Jean Mouth | |
|  | ||
|---|---|---|
| Children
 Last Updated - 14 Aug 2025 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|