| Website Created by KFTO | Streiff Family Tree | 
 | 
|---|
Anne Catherine Streiff - Michel Streiff
| Residences1829 - Vahl-Ebersing, Moselle, Lorraine, France | 1888 - Vahl-Ebersing, Moselle, Lorraine, France | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Michel Streiff - Age (81y 9m 15d) | ||
| 8 Jan 1822 - 23 Oct 1903 | ||
|  | Laning, Moselle, Lorraine, France | |
|  | Vahl-Ebersing, Moselle, Lorraine, France | |
|  | ||
|  | ||
|  | 10 May 1854 - Vahl-Ebersing, Moselle, Lorraine, France | |
|  | Jean Streiff & Anne Marie Schang | |
|  | ||
|---|---|---|
| Children
 Last Updated - 16 Sep 2019 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|