Website Created by KFTO |
Streiff Family Tree |
|
---|
Anne Marie Becker - Michel Streiff
Residences1778 - Lixing les St Avoid, Moselle, Lorraine, France | 1843 - Lixing les St Avoid, Moselle, Lorraine, France |
|
|
---|
Michel Streiff - Age (47y 2m 3d) | ||
2 Aug 1773 - 5 Oct 1820 | ||
Lixing les St Avoid, Moselle, Lorraine, France | ||
Lixing les St Avoid, Moselle, Lorraine, France | ||
25 Oct 1806 - Lixing les St Avoid, Moselle, Lorraine, France | ||
Jean Michel Streiff & Marie Catherine Keller |
|
---|
Children
Anne Marie Streiff - 16 Aug 1806 - 19 May 1879 - Age (72y 9m 3d) Last Updated - 16 Sep 2019 |
|
---|