Website Created by KFTO |
Streiff Family Tree |
|
---|
Catherine Andre - Pierre Pillot
Residences1767 - Laning, Moselle, Lorraine, France | 1850 - Lixing les St Avoid, Moselle, Lorraine, France |
|
|
---|
Pierre Pillot - Age (55y 5m 23d) | ||
7 Oct 1763 - 30 Mar 1819 | ||
Laning, Moselle, Lorraine, France | ||
Lixing les St Avoid, Moselle, Lorraine, France | ||
27 Jul 1790 - Laning, Moselle, Lorraine, France | ||
Jean Michel Pillot & Anne Catherine Streiff |
|
---|
Children
Catherine Pillot - 23 May 1795 - 14 Dec 1862 - Age (67y 6m 22d) Last Updated - 16 Sep 2019 |
|
---|