Website Created by KFTO |
Streiff Family Tree |
|
---|
Francois Schang - Catherine Brod
Residences1845 - Pontpierre, Moselle, Lorraine, France | 1927 - Pontpierre, Moselle, Lorraine, France |
|
|
---|
Catherine Brod - Age (33y 3m 6d) | ||
16 Feb 1849 - 22 May 1882 | ||
Pontpierre, Moselle, Lorraine, France | ||
Pontpierre, Moselle, Lorraine, France | ||
3 Feb 1879 - Pontpierre, Moselle, Lorraine, France | ||
|
---|
Children
Last Updated - 16 Sep 2019 |
|
---|