Website Created by KFTO |
Streiff Family Tree |
|
---|
Jean Michel Streiff - Anne Marie Clambour - Appoline Durand
Residences1753 - Freybouse, Moselle, Lorraine, France | 1833 - Francaltroff, Moselle, Lorraine, France |
|
|
---|
Anne Marie Clambour - Age (42y ) | ||
10 Sep 1754 - 1796 | ||
8 Jun 1784 - Francaltroff, Moselle, Lorraine, France | ||
Laurent Clambour & Anne Francoise Dorr |
Appoline Durand - Age (55y 1m 11d) | ||
25 Jun 1767 - 5 Aug 1822 | ||
Remering Les Puttelange, Moselle, Lorraine, France | ||
Francaltroff, Moselle, Lorraine, France | ||
29 Apr 1833 - Francaltroff, Moselle, Lorraine, France | ||
Jean Durand & Catherine Marguerite Demange |
|
---|
Children
Jean Streiff - 21 Nov 1786 - 23 Apr 1870 - Age (83y 5m 2d) Last Updated - 16 Sep 2019 |
|
---|