| Website Created by KFTO | Streiff Family Tree | 
 | 
|---|
Christine Richert - Christophe Schang
| Residences1788 - Laning, Moselle, Lorraine, France | 1862 - Laning, Moselle, Lorraine, France | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Christophe Schang - Age (70y 1m 4d) | ||
| 4 Oct 1780 - 8 Nov 1850 | ||
|  | Laning, Moselle, Lorraine, France | |
|  | Laning, Moselle, Lorraine, France | |
|  | ||
|  | ||
|  | 24 Jul 1815 - Laning, Moselle, Lorraine, France | |
|  | Jean Michel Schang & Christine Streiff | |
|  | ||
|---|---|---|
| Children
 Last Updated - 14 Aug 2025 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|