Website Created by KFTO |
Streiff Family Tree |
|
---|
Anne Marie Matz - Christophe Schang
Residences1776 - Lixing les St Avoid, Moselle, Lorraine, France | 1853 - Lixing les St Avoid, Moselle, Lorraine, France |
|
|
---|
Christophe Schang - Age (74y 4m 2d) | ||
15 Aug 1768 - 17 Dec 1842 | ||
Lixing les St Avoid, Moselle, Lorraine, France | ||
Lixing les St Avoid, Moselle, Lorraine, France | ||
21 Jun 1796 - Lixing les St Avoid, Moselle, Lorraine, France | ||
Christophe Schang & Appoline Bousch |
|
---|
Children
Marie Anne Schang - 13 Aug 1803 - Last Updated - 16 Sep 2019 |
|
---|