Website Created by KFTO |
Streiff Family Tree |
|
---|
Anne Mouth - Laurent Klein
Residences1799 - Freybouse, Moselle, Lorraine, France | 1839 - Erstroff, Moselle, Lorraine, France |
|
|
---|
Laurent Klein - Age (66y 10m 14d) | ||
25 Mar 1798 - 11 Feb 1865 | ||
Erstroff, Moselle, Lorraine, France | ||
Erstroff, Moselle, Lorraine, France | ||
30 Apr 1831 - Freybouse, Moselle, Lorraine, France | ||
Laurent Klein & Anne Marie Beck |
|
---|
Children
Marie Klein - 21 Jun 1834 - 8 Dec 1913 - Age (79y 5m 18d) Last Updated - 16 Sep 2019 |
|
---|