Website Created by KFTO |
Streiff Family Tree |
|
---|
Christophe Ernst - Anne Schang
Residences1769 - Lixing les St Avoid, Moselle, Lorraine, France | 1837 - Lixing les St Avoid, Moselle, Lorraine, France |
|
|
---|
Anne Schang - Age (42y 9m 28d) | ||
20 Dec 1769 - 17 Oct 1812 | ||
Lixing les St Avoid, Moselle, Lorraine, France | ||
Lixing les St Avoid, Moselle, Lorraine, France | ||
5 Oct 1790 - Laning, Moselle, Lorraine, France | ||
Jean Schang & Anne Schmitt |
|
---|
Children
Michel Ernst - 8 Apr 1794 - 5 Jan 1860 - Age (65y 8m 28d) Last Updated - 16 Sep 2019 |
|
---|