| Website Created by KFTO | Streiff Family Tree | 
 | 
|---|
Christine Ernst - Michel Andres
| Residences1824 - Grostenquin, Moselle, Lorraine, France | 1896 - Laning, Moselle, Lorraine, France | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Michel Andres - Age (87y 6m 24d) | ||
| 10 Jan 1813 - 3 Aug 1900 | ||
|  | Laning, Moselle, Lorraine, France | |
|  | Laning, Moselle, Lorraine, France | |
|  | ||
|  | ||
|  | 8 Oct 1845 - Grostenquin, Moselle, Lorraine, France | |
|  | Jacques Andres & Catherine Rouchel | |
|  | ||
|---|---|---|
| Children
 Last Updated - 16 Sep 2019 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|