| Website Created by KFTO | Simon Family Tree | 
 | 
|---|
Julie Anne Bour - Francois Kihl
| Residences1834 - Erstroff, Moselle, Lorraine, France | 1909 - Saint Avold, Moselle, Lorraine, France | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Francois Kihl - Age (55y 3m 5d) | ||
| 13 Dec 1831 - 18 Mar 1887 | ||
|  | Linstroff, Moselle, Lorraine, France | |
|  | Saint Avold, Moselle, Lorraine, France | |
|  | ||
|  | ||
|  | 19 Oct 1861 - Erstroff, Moselle, Lorraine, France | |
|  | Christine Varis & Jean Kihl | |
|  | ||
|---|---|---|
| Children
 Last Updated - 16 Sep 2019 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|