Website Created by KFTO |
Simon Family Tree |
|
---|
Jean Senser - Suzanne Henrion
Residences1816 - Altviller, Moselle, Lorraine, France | 1889 - Lachambre, Moselle, Lorraine, France |
|
|
---|
Suzanne Henrion - Age (73y 2m 25d) | ||
26 Dec 1816 - 20 Mar 1890 | ||
Lachambre, Moselle, Lorraine, France | ||
Lachambre, Moselle, Lorraine, France | ||
3 Mar 1840 - Lachambre, Moselle, Lorraine, France | ||
|
---|
Children
Jean Michel Senser - 15 Jan 1852 - Last Updated - 16 Sep 2019 |
|
---|