Website Created by KFTO |
Simon Family Tree |
|
---|
Marie Anne Fern - Michel Zingerle
Residences1835 - Francaltroff, Moselle, Lorraine, France | 1904 - Francaltroff, Moselle, Lorraine, France |
|
|
---|
Michel Zingerle - Age (49y 10m 27d) | ||
9 Nov 1834 - 5 Oct 1884 | ||
Francaltroff, Moselle, Lorraine, France | ||
Francaltroff, Moselle, Lorraine, France | ||
16 Jan 1862 - Francaltroff, Moselle, Lorraine, France | ||
Jean Zingerle & Madeleine Haas |
|
---|
Children
Marie Anne Zingerle - 20 Jul 1863 - Last Updated - 16 Sep 2019 |
|
---|