| Website Created by KFTO | Simon Family Tree | 
 | 
|---|
Marie Melanie Schang - Joseph Nicolas Martinelle
| Residences1891 - Erstroff, Moselle, Lorraine, France | 1969 - Vahl-Ebersing, Moselle, Lorraine, France | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Joseph Nicolas Martinelle - Age (72y 0m 13d) | ||
| 21 Feb 1891 - 3 Mar 1963 | ||
|  | Vahl-Ebersing, Moselle, Lorraine, France | |
|  | Vahl-Ebersing, Moselle, Lorraine, France | |
|  | ||
|  | ||
|  | 5 May 1919 - Erstroff, Moselle, Lorraine, France | |
|  | Anne Marie Schmitt & Pierre Martinelle | |
|  | ||
|---|---|---|
| Children
 Last Updated - 16 Sep 2019 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|