| Website Created by KFTO | Schlussel Family Tree | 
 | 
|---|
Robert James Bush - Leonore Katharine Leubert
| Residences1927 - Pennsylvania | 1940 - Ripley, Chautauqua, New York 1952 - Warren, Pennsylvania | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Leonore Katharine Leubert - Age (80y 9m 3d) | ||
| 16 Nov 1923 - 19 Aug 2004 | ||
|  | 193-28-5380 | |
|  | Nurnberg, Germany | |
|  | Albuquerque, New Mexico | |
|  | Fort Bliss National Cemetery - El Paso, Texas , USA | |
|  | ||
|  | ||
|  | Carl E. Leubert & Else M. Seiler | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 16 Sep 2019 | 
 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|