| Website Created by KFTO | Richert Family Tree | 
 | 
|---|
Jean Pillot - Marguerite Schang
| Residences1808 - Laning, Moselle, Lorraine, France | 1889 - Laning, Moselle, Lorraine, France | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Marguerite Schang - Age (70y 7m 3d) | ||
| 5 Mar 1811 - 8 Oct 1881 | ||
|  | Laning, Moselle, Lorraine, France | |
|  | Laning, Moselle, Lorraine, France | |
|  | ||
|  | ||
|  | 18 Oct 1834 - Laning, Moselle, Lorraine, France | |
|  | Anne Marie Becker & Jean Mathias Schang | |
|  | ||
|---|---|---|
| Children
 Last Updated - 16 Sep 2019 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|