Website Created by KFTO |
Richert Family Tree |
|
---|
Francis M. Bush - Anna Maria Emma Nortz
Residences1848 - Lewis County, New York | 1850 - Croghan, Lewis, New York 1860 - Croghan, Lewis, New York 1870 - Croghan, Lewis, New York 1880 - Croghan, Lewis, New York | 1900 - Croghan, Lewis, New York | 1910 - Croghan, Lewis, New York 1915 - Croghan, Lewis, New York 1930 - Croghan, Lewis, New York |
|
|
---|
Anna Maria Emma Nortz - Age (82y 0m 19d) | ||
2 May 1852 - 21 May 1934 | ||
Croghan, Lewis, New York | ||
Croghan, Lewis, New York | ||
Saint Stephens Cemetery - Croghan, New York , USA | ||
6 Nov 1871 - Croghan, Lewis, New York | ||
Nicholas Nortz & Catherine Bochenheim |
|
---|
Children
Henry Bush Last Updated - 31 Oct 2021 |
|
---|