| Website Created by KFTO | Ismert Family Tree | 
 | 
|---|
Nicolas Houpert - Christine Mederlet
| Residences1782 - Grening, Moselle, Lorraine, France | 1834 - Grostenquin, Moselle, Lorraine, France | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Christine Mederlet - Age (37y 7m 11d) | ||
| 17 Mar 1790 - 28 Oct 1827 | ||
|  | Grostenquin, Moselle, Lorraine, France | |
|  | Grostenquin, Moselle, Lorraine, France | |
|  | ||
|  | ||
|  | 4 Jun 1813 - Bertring, Moselle, Lorraine, France | |
|  | Laurent Mederlet & Christine Schang | |
|  | ||
|---|---|---|
| Children
 Last Updated - 16 Sep 2019 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|