| Website Created by KFTO | Ismert Family Tree | 
 | 
|---|
Julie Houth - Pierre Pierson
| Residences1850 - Erstroff, Moselle, Lorraine, France | 1914 - Erstroff, Moselle, Lorraine, France | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Pierre Pierson - Age (79y 10m 11d) | ||
| 4 Sep 1849 - 15 Jul 1929 | ||
|  | Erstroff, Moselle, Lorraine, France | |
|  | Erstroff, Moselle, Lorraine, France | |
|  | ||
|  | ||
|  | 9 Feb 1888 - Erstroff, Moselle, Lorraine, France | |
|  | Marguerite Beck & Nicolas Pierson | |
|  | ||
|---|---|---|
| Children
 Last Updated - 16 Sep 2019 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|