| Website Created by KFTO | Ismert Family Tree | 
 | 
|---|
Nicolas Lorrain - Madeleine Hoen - Marguerite Decker
| Residences1704 - Pontpierre, Moselle, Lorraine, France | 1763 - Pontpierre, Moselle, Lorraine, France | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Madeleine Hoen - Age (30y 7m 30d) | ||
| 21 Jul 1711 - 20 Mar 1742 | ||
|  | Pontpierre, Moselle, Lorraine, France | |
|  | Pontpierre, Moselle, Lorraine, France | |
|  | ||
|  | ||
|  | 26 Jan 1734 - Pontpierre, Moselle, Lorraine, France | |
|  | Jean Hoen & Marguerite Bonicho | |
|  Marguerite Decker - Age (72y 2m 6d) | ||
| 1 Feb 1717 - 7 Apr 1789 | ||
|  | Pontpierre, Moselle, Lorraine, France | |
|  | Pontpierre, Moselle, Lorraine, France | |
|  | ||
|  | ||
|  | 30 Jul 1742 - Pontpierre, Moselle, Lorraine, France | |
|  | Jean Decker & Marguerite Dimanche | |
|  | ||
|---|---|---|
| Children
 Last Updated - 16 Sep 2019 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|