Website Created by KFTO |
Ismert Family Tree |
|
---|
Georges Woh - Barbe Thisse
Residences1857 - Bistroff, Moselle, Lorraine, France | 1918 - Erstroff, Moselle, Lorraine, France |
|
|
---|
Barbe Thisse - Age (55y 11m 29d) | ||
13 Sep 1859 - 12 Sep 1915 | ||
Erstroff, Moselle, Lorraine, France | ||
Erstroff, Moselle, Lorraine, France | ||
20 Oct 1891 - Erstroff, Moselle, Lorraine, France | ||
Antoine Thisse & Marie Klein |
|
---|
Children
Marie Woh - 29 Aug 1893 - Last Updated - 16 Sep 2019 |
|
---|