| Website Created by KFTO | Hamann Family Tree | 
 | 
|---|
Michel Rostoucher - Elise Liebgott
| Residences1847 - Hoste, Moselle, Lorraine, France | 1937 - Puttelange Aux Lacs, Moselle, Lorraine, France | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Elise Liebgott - Age (56y 1m 3d) | ||
| 20 May 1852 - 23 Jun 1908 | ||
|  | ||
|  | Diefenbach Les Puttelange, Moselle, Lorraine, France | |
|  | ||
|  | ||
|  | 22 Jun 1875 - Puttelange Aux Lacs, Moselle, Lorraine, France | |
|  | Nicolas Liebgott & Catherine Gillet | |
|  | ||
|---|---|---|
| Children
 Last Updated - 16 Sep 2019 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|