Website Created by KFTO |
Guion Family Tree |
|
---|
Raymond Daniel Bush - Lillian Eveline Pierce
Residences1902 - East Martinsburg, Lewis, New York | 1930 - Lower Alsace, Berks, Pennsylvania 1940 - Ripley, Chautauqua, New York 1950 - Farmington, Warren, Pennsylvania 1957 - Warren, Warren, Pennsylvania |
|
|
---|
Lillian Eveline Pierce - Age (75y 7m 14d) | ||
3 Aug 1906 - 17 Mar 1982 | ||
181-18-6293 | ||
North East, Pennsylvania | ||
Jamestown, New York | ||
North East Cemetery - North East, Pennsylvania , USA | ||
27 May 1925 | ||
Harry Earl Pierce & Ella May Beckwith |
|
---|
Children
Donald Earl Bush - 19 Jul 1926 - 19 Sep 1999 - Age (73y 2m 0d) Last Updated - 03 Nov 2024 |
|
---|