Website Created by KFTO |
Duscherer Family Tree |
|
---|
Jean Schang - Anne Marie Kempenich
Residences1789 - Lixing les St Avoid, Moselle, Lorraine, France | 1863 - Lixing les St Avoid, Moselle, Lorraine, France |
|
|
---|
Anne Marie Kempenich - Age (77y 8m 21d) | ||
17 Feb 1792 - 8 Nov 1869 | ||
Lixing les St Avoid, Moselle, Lorraine, France | ||
Lixing les St Avoid, Moselle, Lorraine, France | ||
7 Sep 1815 - Lixing les St Avoid, Moselle, Lorraine, France | ||
Anne Marie Albert & Jean Michel Kempenich |
|
---|
Children
Last Updated - 27 Jan 2024 |
|
---|